Complete registry of all Maya ecosystem digital assets — Issuer: UK Financial Ltd
20
Total Assets
17
Verified
6
ERC-3643
7
Exchange Listed
| Asset | Symbol | Trading |
|---|---|---|
| UK Financial Ltd | UKFL | Not Listed |
Maya Preferred PRA | MPRA | CatEx |
| MayaFund | MFUND | CatEx |
| Maya Preferred Reserve Protocol | MARP | Not Listed |
LTNS1 | LTNS1 | Coming Soon |
Wrapped Maya Preferred PRA | WMPRA | CatEx |
Maya Preferred Retirement Plan Program Wrapped Token | RPWMPRA | CatEx |
Wrapped Maya Preferred Secured Future Token | WMPSF | Not Listed |
Maya Preferred Common Class Token | MPRD | CatEx |
| MayaCoin | MCOIN | Not Listed |
Maya Exchange | MYEX | Legacy |
MayaPro Wallet | MPRO | Not Listed |
| Digital Fantasy Sports | DFS | Not Listed |
MayaCat Regulated Security Token | SMCAT | CatEx |
| Venus Coin | VENUS | CatEx |
Rex Coin | REX | Coming Soon |
Maya Preferred PRA Preferred Class Regulated Security Token | SMPRA | Coming Soon |
| Wrapped Maya Preferred PRA Regulated Security Token | SWMPRA | Coming Soon |
| Maya Preferred Common Class Regulated Security Token | SMPRD | Coming Soon |
| Maya Coin Regulated Security Token | SMCOIN | Coming Soon |
All assets listed in this registry are issued by UK Financial Ltd and deployed on the Ethereum Mainnet. Contract verification can be independently confirmed on Etherscan. ERC-3643 tokens include additional compliance and identity registries that enforce regulatory controls at the smart contract level.
Total: 20 assets | Showing: 20
Issuer: UK Financial Ltd | Network: Ethereum Mainnet